Clubs and Activities
Participation in clubs is an essential part of school life where communication skills can be honed, creative thinking can be fostered, and students can be taught how to work effectively with their peers.
Clubs provide opportunities for young people to participate in activities, interact with friends in a supervised setting, form fantastic, lasting bonds and develop teamwork skills.
Some of the many other skills and benefits that clubs encourage are character building, self-confidence, time management, social orientation, prolonged health, learning and development, and leadership.
Above all clubs offer a fun break from study for students to play, learn new skills and gain fresh experiences. They can also offer great developmental benefits that will help them academically and socially.
Participation in any of these activities stimulates young people, physically and mentally, but the community aspect of such activities, outside of physical fitness alone for the sports clubs, are abundant, including emotional wellbeing and improved mental health.
Please see below our current list of clubs and activities, this is always being updated.
Enrichment Activities | ||||
Event | Day | Room | Time | Organiser |
Art A Level | Thurs 1 & 2 | G04 | 3.00- 4.00 | Mrs Brew |
Basketball KS3 | Fri 1 & 2 | Sports Hall | 3.10-4.15 | Mr Clarke & GSA |
Basketball Y11 | Mon 1 & 2 | Sports Hall | 1.25-1.55 | Mr Clarke |
Boys Football Y7-9 | Thurs 1 & 2 | Astro | 3.10-4.15 | Mr Roles/Mr Spaul/Mr Bonfante & GSA |
Boys Rugby Y7-9 | Wed 1 & 2 | Field | 3.10-4.15 | Mr Ashdown/Mr Clarke/Mr Philips |
CCF (Y9 upwards) | Tues/Thurs | St Edmund's College | 3.10-5.15 | Mr Gill/Miss Crichton & Mr Gunsett |
Chill Zone Club | Mon/Tues 1 & 2 | A01 | Lunch | Mrs Frangkou |
CREST/Olympiads Club | Wed 1 & 2 | S07 | 3.10- 4.15 | Mr Edu-Okafer |
Cricket | Fri 1 & 2 | Sports Hall | 1.25- 1.55 | Mr Ashdown |
Dance Y7/8 | Thurs 1 & 2 | Dance Studio & Sports Hall | 3.10-4.15 | Miss Fleet & GSA |
Dance Y9/10/11 | Wed 1 & 2 | Dance Studio & Sports Hall | 3.10-4.15 | Miss Fleet & GSA |
Dungeons & Dragons Y7& Y8 | Mon 1 & 2 | A02 | 1.25- 1.55 | Miss Lynagh |
Drama School Production (Rehearsals) | Wed & Thurs 1 & 2 | G08 | 3.00-5.00 | Miss Holland/Mr Lewis & Mr Taken |
Forensic Science Club | Mon 1 & 2 | S06 | 3.00 -4.00 | Mr Philips |
Friday Football Y7 (til Dec) | Fri 1 & 2 | Astro | 3.10-4.15 | Mr Ashdown & GSA |
Girls Football All years | Mon 1 & 2 | Astro | 3.10-4.15 | Miss Mitchell & GSA |
History Club KS3 | Wed 1 & 2 | A06 | Lunch | Miss Lynagh |
Japanese Language and Culture Club | Mon 1 & 2 | S16 | Lunch | Mr Gunsett |
Maths Past Paper Club Y11 | Mon 1 & 2 | F11 | 1.25-1.55 | Mrs Collier |
Keyboard Club | Thurs 1 & 2 | F01 | Lunch | Mr Taken |
Music GCSE | Thurs 1 & 2 | F01 | 3.00-4.00 | Mr Taken |
Netball Performance All Years | Wed 1 & 2 | Netball Courts | 3.10-4.15 | Mrs Mitchell/Miss Rowe & GSA |
Photo Club Y11 | Thurs 2 | F02 | 3.00 -4.00 | Mrs O'Leary |
Photo Club A Level | Wed 1 & 2 | F02 | 3.00 -4.00 | Mr Bah |
Safe Space | Daily | F12 | Lunch | Mr Collier |
Table Tennis All years | Mon 1 & 2 | Sports Hall | 3.10-4.15 | Mr Roles/Mr Bonfante & GSA |
If you have any questions regarding clubs and activities, please email Mrs Katie Saunders: ksu@goffs.herts.sch.uk